UPCOMING 2008 HANDICAPPING TOURNAMENTS
Saturday July 12 Handicapping Tournament on Races from Belmont
On Track & Off Track Entries Accepted

Monday July 28 Handicapping Tournament on Races from Saratoga
On-Track Luncheon at Saratoga On Track & Off Track Entries Accepted
September tba Handicapping Tournament on Races from Belmont Park
On-Track Luncheon On Track & Off Track Entries Accepted

October tba Handicapping Tournament on Races from Belmont Park
On-Track Luncheon On Track & Off Track Entries Accepted

November tba Handicapping Tournament Finale on Races from Aqueduct
On-Track Luncheon On Track & Off Track Entries Accepted
The year’s sixth Handicapping Tournament took place on the Saturday June 14th card at Belmont Park. 12 contestants vied for bragging honors and 2 winners emerged, via dead-heat: Bill Hendershaw and Frank Malak . Complete results of all contestants below.
| Contestant | Mythical Winnings |
Prize Winnings |
Comments |
| 1stBill Hendershaw | $790 | $440 | Deadheated with identical win bets; gamely |
| 1st Bill Hendershaw | $790 | $440 | Deadheated with identical win bets; willingly |
| 3thGeorge Beglin | $608 | $220 | Another strong finish; consistent type |
| 4thDoug Worswick | $297 | 0 |
Firster ran well with these; will be tough next time |
| 5thDennis Worswick | $250 | 0 | Just nipped by younger sibling; ran evenly |
| 6thJohn Herzberg | $247.50 | 0 | Made a big run and hung like a picture; his best finish this year |
| 7thBob Ortleb | $127.50 | 0 | Showed speed and stopped; may need cheaper |
| 8thDanny Porciello | $49 | 0 | So called hot shot handicapper has been off form of late |
| 9thDennis d'Arcangelo | $0 | 0 | Didn't get a sniff; erratic form so far this year |
| 10thKen DeMarinis | $0 | 0 | NY-Bred has posted low Beyers all year |
| 11thDennis Dougherty | $0 | 0 | Delaware shipper had wide trip; no late response |
| 12thBill Hirsch | $0 | 0 | Was eased quicker than Big Brown; can they get back to form? |
The final 4 contestants, all with zero mythical winnings, are listed alphabetically.
| Contestant | Mythical Winnings |
Prize Winnings |
Comment |
| 1-Bill Hendershaw | $1030 | $800 | Patient ride; waited for last race |
| 2-D. D'Arcangelo | $630 | $480 | Led to deep stretch, headed at wire |
| 3-Bob Fenton | $560 | $320 | Teamed up with the Chief! |
| Contestant | Mythical Winnings |
Prize Winnings |
Comment |
| 1-George Beglin | $474 | $950 | A well-managed win |
| 2-Bill Hirsch | $390 | $570 | Champ retains form |
| 3-Bill Hendershaw | $370 | $380 | One tough campaigner |
| Contestant | Mythical Winnings |
Prize Winnings |
Comment |
| 1-Bill Hirsch | $977.50 | $800 | Better put a big red X on his back |
| 2-Dennis Dougherty | $925 | $480 | Improving sort |
| 3-Frank Malak | $550 | $320 | Gets better with racing |
| Contestant | Mythical Winnings |
Prize Winnings |
Comment |
| 1-Dennis D'Arcangelo | $750 | $800 | The winner hung in there! |
| 2-Dennis Worswick | $710 | $480 | Made a big run to get up for second |
| 3-George Beglin | $560 | $320 | As steady as they come |
| Contestant | Mythical Winnings |
Prize Winnings |
Comment |
| 1-Bob Ortleb | $472.50 | $700 | Former Champ is rounding to form |
| 2-Bill Hendershaw | $462.50 | $420 | Reliable as they come |
| 3-Dennis Worswick | $460 | $280 | At the top of his game |
| Contestant | Mythical Winnings |
Prize Winnings |
Comment |
| 1-Bill Hendershaw | $790 | $440 | Deadheat victory showed his true grit |
| 1-Frank Malak | $790 | $440 | Deadheat victory well earned |
| 3-George Beglin | $608 | $220 | Impeccable form all season |
| Contestant | Mythical Winnings |
Prize Winnings |
Comment |
| 1-Your Name Here | $ | $ | ... |
| 2-Your Name Here | $ | $ | ... |
| 3-Your Name Here | $ | $ | ... |
2006 Grand Champion Handicapper – Bob Ortleb
2007 Grand Champion Handicapper – Bill Hirsch 2008 Grand Champion Handicapper – Your Name Here!
Qualifiers for 2008: George Beglin, Dennis D' Arcangelo, Dennis Dougherty, Bob Fenton, Bill Hendershaw, Bill Hirsch, Frank Malak, Bob Ortleb & Dennis Worswick